<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>paul schreiber &#187; politics</title>
	<atom:link href="http://paulschreiber.com/blog/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulschreiber.com</link>
	<description>tagline goes here</description>
	<lastBuildDate>Wed, 18 Jan 2012 04:06:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tell the Super Congress to be super open</title>
		<link>http://paulschreiber.com/blog/2011/08/16/tell-the-super-congress-to-be-super-open/</link>
		<comments>http://paulschreiber.com/blog/2011/08/16/tell-the-super-congress-to-be-super-open/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:07:14 +0000</pubDate>
		<dc:creator>paulschreiber</dc:creator>
				<category><![CDATA[politics]]></category>
		<guid isPermaLink="false">http://paulschreiber.com/?p=2187</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/lv-1zUV742Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://paulschreiber.com/blog/2011/08/16/tell-the-super-congress-to-be-super-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dylan Ratigan explains what&#8217;s wrong with politics</title>
		<link>http://paulschreiber.com/blog/2011/08/11/dylan-ratigan-explains-whats-wrong-with-politics/</link>
		<comments>http://paulschreiber.com/blog/2011/08/11/dylan-ratigan-explains-whats-wrong-with-politics/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:58:55 +0000</pubDate>
		<dc:creator>paulschreiber</dc:creator>
				<category><![CDATA[politics]]></category>
		<guid isPermaLink="false">http://paulschreiber.com/?p=2180</guid>
		<description><![CDATA[(Yes, it&#8217;s money.)]]></description>
			<content:encoded><![CDATA[<p><object id="msnbc1d0566" width="592" height="346" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=44079837^262121^582149&amp;width=592&amp;height=346" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="flashvars" value="launch=44079837^262121^582149&amp;width=592&amp;height=346" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="msnbc1d0566" width="592" height="346" type="application/x-shockwave-flash" src="http://www.msnbc.msn.com/id/32545640" FlashVars="launch=44079837^262121^582149&amp;width=592&amp;height=346" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" flashvars="launch=44079837^262121^582149&amp;width=592&amp;height=346" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p>(Yes, it&#8217;s money.)</p>
]]></content:encoded>
			<wfw:commentRss>http://paulschreiber.com/blog/2011/08/11/dylan-ratigan-explains-whats-wrong-with-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks, Jack</title>
		<link>http://paulschreiber.com/blog/2011/04/30/thanks-jack/</link>
		<comments>http://paulschreiber.com/blog/2011/04/30/thanks-jack/#comments</comments>
		<pubDate>Sun, 01 May 2011 02:31:52 +0000</pubDate>
		<dc:creator>paulschreiber</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[politics]]></category>
		<guid isPermaLink="false">http://paulschreiber.com/?p=2117</guid>
		<description><![CDATA[I&#8217;m flattered you liked my rally signs:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ndpcanada/5650808517/in/photostream"><img src="http://farm6.static.flickr.com/5222/5650808517_6e16549c4a.jpg" width="500" height="333" alt="Layton Rally"/></a></p>
<p>I&#8217;m flattered you liked my rally signs:<br />
<img src="http://votecathy.ca/sites/votecathy.ca/files/rally-with-emay-04-2011.jpg" width="500" height="386" alt="May Rally"/></p>
]]></content:encoded>
			<wfw:commentRss>http://paulschreiber.com/blog/2011/04/30/thanks-jack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to register to vote by mail in Canada</title>
		<link>http://paulschreiber.com/blog/2011/03/30/how-to-register-to-vote-by-mail-in-canada/</link>
		<comments>http://paulschreiber.com/blog/2011/03/30/how-to-register-to-vote-by-mail-in-canada/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 14:06:34 +0000</pubDate>
		<dc:creator>paulschreiber</dc:creator>
				<category><![CDATA[politics]]></category>
		<guid isPermaLink="false">http://paulschreiber.com/?p=2104</guid>
		<description><![CDATA[The Elections Canada web site is very confusing. If you wish to register to vote by mail in Canada, download one of two &#8220;Application for Registration and Special Ballot&#8221; forms: For electors residing in Canada For Canadian citizens residing outside &#8230; <a href="http://paulschreiber.com/blog/2011/03/30/how-to-register-to-vote-by-mail-in-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.elections.ca/">Elections Canada</a> web site is very confusing. If you wish to register to vote by mail in Canada, download one of two &#8220;Application for Registration and Special Ballot&#8221; forms:</p>
<ul>
<li><a href="http://www.elections.ca/vot/reg/svr/National_e.pdf">For electors residing in Canada</a>
</li>
<li><a href="http://www.elections.ca/vot/reg/svr/International_e.pdf">For Canadian citizens residing outside Canada</a>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://paulschreiber.com/blog/2011/03/30/how-to-register-to-vote-by-mail-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why UBB charges are bullshit</title>
		<link>http://paulschreiber.com/blog/2011/02/01/why-ubb-charges-are-bullshit/</link>
		<comments>http://paulschreiber.com/blog/2011/02/01/why-ubb-charges-are-bullshit/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:19:16 +0000</pubDate>
		<dc:creator>paulschreiber</dc:creator>
				<category><![CDATA[broken]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[ubb]]></category>
		<guid isPermaLink="false">http://paulschreiber.com/?p=1900</guid>
		<description><![CDATA[Cogeco charges $1.50 per GB. Amazon charges 14¢ per GB. Netflix estimates they pay 3¢/GB. Netflix figures the ISPs&#8217; cost per GB is under a penny. So they&#8217;re charging 15,000% markup. 15,000%.]]></description>
			<content:encoded><![CDATA[<p>Cogeco charges $1.50 per GB.<br />
Amazon charges 14¢ per GB.<br />
Netflix estimates they pay 3¢/GB.</p>
<p>Netflix figures the ISPs&#8217; <a href="http://www.cbc.ca/fp/story/2011/01/27/4180491.html">cost per GB is under a penny</a>. So they&#8217;re charging 15,000% markup.</p>
<p>15,000%.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulschreiber.com/blog/2011/02/01/why-ubb-charges-are-bullshit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FCC just sold you out</title>
		<link>http://paulschreiber.com/blog/2010/12/02/the-fcc-just-sold-you-out/</link>
		<comments>http://paulschreiber.com/blog/2010/12/02/the-fcc-just-sold-you-out/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 00:40:43 +0000</pubDate>
		<dc:creator>paulschreiber</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">http://paulschreiber.com/?p=1811</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/gyGTD6yvBUo?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gyGTD6yvBUo?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://paulschreiber.com/blog/2010/12/02/the-fcc-just-sold-you-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSA news roundup from Bruce Schneier</title>
		<link>http://paulschreiber.com/blog/2010/11/20/tsa-news-roundup-from-bruce-schneier/</link>
		<comments>http://paulschreiber.com/blog/2010/11/20/tsa-news-roundup-from-bruce-schneier/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 03:45:26 +0000</pubDate>
		<dc:creator>paulschreiber</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[security theater]]></category>
		<category><![CDATA[security theatre]]></category>
		<guid isPermaLink="false">http://paulschreiber.com/?p=1787</guid>
		<description><![CDATA[Bruce has done a fantastic job summarizing the backlash to the TSA&#8217;s plan to take naked pictures of and/or molest you as a precondition of boarding an airplane: There&#8217;s humour, outrage, and just a wee bit o&#8217; corruption: Michael Chertoff, &#8230; <a href="http://paulschreiber.com/blog/2010/11/20/tsa-news-roundup-from-bruce-schneier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bruce has done a fantastic job <a href="http://www.schneier.com/blog/archives/2010/11/tsa_backscatter.html">summarizing the backlash</a> to the TSA&#8217;s plan to take naked pictures of and/or molest you as a precondition of boarding an airplane:</p>
<p>There&#8217;s humour, outrage, and just a wee bit o&#8217; corruption:</p>
<blockquote><p>
Michael Chertoff, former Department of Homeland Security secretary, has been touting the full-body scanners, while at the same time maintaining a financial interest in the company that makes them.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paulschreiber.com/blog/2010/11/20/tsa-news-roundup-from-bruce-schneier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google refine to produce a list of Ontario’s private schools</title>
		<link>http://paulschreiber.com/blog/2010/11/18/using-google-refine-to-produce-a-list-of-ontarios-private-schools/</link>
		<comments>http://paulschreiber.com/blog/2010/11/18/using-google-refine-to-produce-a-list-of-ontarios-private-schools/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:22:07 +0000</pubDate>
		<dc:creator>paulschreiber</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gov2.0]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[opendata]]></category>
		<category><![CDATA[opengov]]></category>
		<category><![CDATA[schools]]></category>
		<guid isPermaLink="false">http://paulschreiber.com/?p=1761</guid>
		<description><![CDATA[Last week, I excitedly read the announcement and watched the screencasts of Google Refine 2.0. Today, I used it to transform this hot mess of HTML: Into this structured data goodness: This is really powerful. It would have been incredibly &#8230; <a href="http://paulschreiber.com/blog/2010/11/18/using-google-refine-to-produce-a-list-of-ontarios-private-schools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, I excitedly <a href="http://google-opensource.blogspot.com/2010/11/announcing-google-refine-20-power-tool.html">read the announcement</a> and watched the screencasts of <a href="http://code.google.com/p/google-refine/">Google Refine</a> 2.0.</p>
<p>Today, I used it to transform this hot mess of HTML:<br />
<a class="inline" href="http://paulschreiber.com/wp-content/uploads/2010/11/Screen-shot-2010-11-18-at-7.07.25-PM.png"><img src="http://paulschreiber.com/wp-content/uploads/2010/11/Screen-shot-2010-11-18-at-7.07.25-PM.png" alt="" title="private schools before" width="548" height="498" class="alignnone size-full wp-image-1766" /></a></p>
<p>Into this structured data goodness:<br />
<a class="inline" href="http://paulschreiber.com/wp-content/uploads/2010/11/Screen-shot-2010-11-18-at-7.07.01-PM.png"><img src="http://paulschreiber.com/wp-content/uploads/2010/11/Screen-shot-2010-11-18-at-7.07.01-PM-1024x437.png" alt="" title="private schools after" width="640" height="273" class="alignnone size-large wp-image-1767" /></a></p>
<p><span id="more-1761"></span><br />
This is really powerful. It would have been incredibly useful when I was compiling a list of every local election official in the United States for <a href="http://turbovote.org/about">TurboVote</a>. Or when I was making a list of every secondary school, CEGEP, college and university in Canada for CMSF. But I was done with that.</p>
<p>Or so I thought. It turns out the Ontario Ministry of Education&#8217;s <a href="http://sbinfo.edu.gov.on.ca/schall.asp">list of schools</a> is broken. (I called and told them about this weeks ago.) And unlike most other provinces, the ministry doesn&#8217;t provide a spreadsheet listing all schools. The <a href="http://www.edu.gov.on.ca/eng/sift/indexSec.asp">school finder</a> does have a list of schools. And each school has its own web page with the data I need. So I wrote a scraper, downloaded 934 pages of HTML and parsed the data in to a spreadsheet. Done, right? Wrong.</p>
<p>What&#8217;s missing from the list? <a href="http://www.edu.gov.on.ca/eng/general/elemsec/privsch/index.html">Ontario&#8217;s private schools</a>. That page is hard to find — it&#8217;s buried in the <a href="http://www.edu.gov.on.ca/eng/parents/faq-parents.html">FAQ for parents</a>. The <a href="http://199.71.28.110/scripts/search.asp?searchtype=simple">list of schools</a> is hidden behind a submit button.</p>
<p>So now to extract all that data with Google refine. First, I used TextMate to remove the extraneous HTML, giving me just the list of schools. Importing that a running some transforms got me 90% of the way there. Since I couldn&#8217;t figure out how to merge the last few freeform columns (<a href="http://code.google.com/p/google-refine/issues/detail?id=239">enhancement request filed</a>), so I exported to TSV, opened in Excel, merged a few columns and re-imported into Google refine. I then extracted the school types, affiliations, OSSD credit-granting status and association membership.</p>
<p>Check out the files I used:</p>
<ul>
<li><a href='http://paulschreiber.com/wp-content/uploads/2010/11/on-private-schools.html'>HTML I started with</a>
</li>
<li><a href='http://paulschreiber.com/wp-content/uploads/2010/11/on-private-schools.google-refine.tar.gz'>interim refine project</a>
</li>
<li><a href='http://paulschreiber.com/wp-content/uploads/2010/11/on-private-schools-1.google-refine.tar.gz'>final refine project</a>
</li>
<li><a href='http://paulschreiber.com/wp-content/uploads/2010/11/on-private-schools-final.txt'>final data in TSV</a>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://paulschreiber.com/blog/2010/11/18/using-google-refine-to-produce-a-list-of-ontarios-private-schools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oh John McCain, make it stop</title>
		<link>http://paulschreiber.com/blog/2010/11/16/oh-john-mccain-make-it-stop/</link>
		<comments>http://paulschreiber.com/blog/2010/11/16/oh-john-mccain-make-it-stop/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 15:06:33 +0000</pubDate>
		<dc:creator>paulschreiber</dc:creator>
				<category><![CDATA[humour]]></category>
		<category><![CDATA[politics]]></category>
		<guid isPermaLink="false">http://paulschreiber.com/?p=1756</guid>
		<description><![CDATA[The Daily Show With Jon Stewart Mon &#8211; Thurs 11p / 10c It Gets Worse PSA www.thedailyshow.com Daily Show Full Episodes Political Humor Rally to Restore Sanity]]></description>
			<content:encoded><![CDATA[<table style='font:11px arial; color:#333; background-color:#f5f5f5' cellpadding='0' cellspacing='0' width='360' height='353'>
<tbody>
<tr style='background-color:#e5e5e5' valign='middle'>
<td style='padding:2px 1px 0px 5px;'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.thedailyshow.com'>The Daily Show With Jon Stewart</a></td>
<td style='padding:2px 5px 0px 5px; text-align:right; font-weight:bold;'>Mon &#8211; Thurs 11p / 10c</td>
</tr>
<tr style='height:14px;' valign='middle'>
<td style='padding:2px 1px 0px 5px;' colspan='2'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.thedailyshow.com/watch/mon-november-15-2010/it-gets-worse-psa'>It Gets Worse PSA</a></td>
</tr>
<tr style='height:14px; background-color:#353535' valign='middle'>
<td colspan='2' style='padding:2px 5px 0px 5px; width:360px; overflow:hidden; text-align:right'><a target='_blank' style='color:#96deff; text-decoration:none; font-weight:bold;' href='http://www.thedailyshow.com/'>www.thedailyshow.com</a></td>
</tr>
<tr valign='middle'>
<td style='padding:0px;' colspan='2'><embed style='display:block' src='http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:365671' width='360' height='301' type='application/x-shockwave-flash' wmode='window' allowFullscreen='true' flashvars='autoPlay=false' allowscriptaccess='always' allownetworking='all' bgcolor='#000000'></embed></td>
</tr>
<tr style='height:18px;' valign='middle'>
<td style='padding:0px;' colspan='2'>
<table style='margin:0px; text-align:center' cellpadding='0' cellspacing='0' width='100%' height='100%'>
<tr valign='middle'>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.thedailyshow.com/full-episodes/'>Daily Show Full Episodes</a></td>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.indecisionforever.com/'>Political Humor</a></td>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.thedailyshow.com/videos/tag/Rally%20to%20Restore%20Sanity'>Rally to Restore Sanity</a></td>
</tr>
</table>
</td>
</tr>
</tbody>
</table>
<p><object width="420" height="245" id="msnbc1ffb67" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=40205556&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc1ffb67" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=40205556&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://paulschreiber.com/blog/2010/11/16/oh-john-mccain-make-it-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news, Canadian style</title>
		<link>http://paulschreiber.com/blog/2010/11/05/good-news-canadian-style/</link>
		<comments>http://paulschreiber.com/blog/2010/11/05/good-news-canadian-style/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:53:28 +0000</pubDate>
		<dc:creator>paulschreiber</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">http://paulschreiber.com/?p=1745</guid>
		<description><![CDATA[Jim Prentice, former industry minister and suckup to american media companies — he authored the horrid copyright &#8220;reform&#8221; bill — has resigned: “I am closing the door on political life,” he said, stressing his support for Mr. Harper and the &#8230; <a href="http://paulschreiber.com/blog/2010/11/05/good-news-canadian-style/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jim Prentice, former industry minister and suckup to american media companies — he authored the <a href="http://www.michaelgeist.ca/content/view/2439/125/">horrid<a /> </a><a href="http://www.straight.com/article-150022/music-creators-coalition-opposes-jim-prentices-copyright-bill">copyright</a> <a href="http://hughmcguire.net/2007/12/04/copyright-bill-letter-to-prentice/">&#8220;reform&#8221;</a> <a href="http://en.wikipedia.org/wiki/Jim_Prentice#Copyright_legislation_and_controversy">bill</a> — <a href="http://www.theglobeandmail.com/news/politics/jim-prentice-leaves-politics-for-cibc/article1785946/">has resigned</a>:</p>
<blockquote><p>“I am closing the door on political life,” he said, stressing his support for Mr. Harper and the party. “I have completed that tour of duty.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://paulschreiber.com/blog/2010/11/05/good-news-canadian-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

