<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>paul schreiber &#187; broken</title>
	<atom:link href="http://paulschreiber.com/blog/category/broken/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulschreiber.com</link>
	<description>tagline goes here</description>
	<lastBuildDate>Wed, 18 Jan 2012 04:06:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Elite browser detection</title>
		<link>http://paulschreiber.com/blog/2011/08/21/elite-browser-detection/</link>
		<comments>http://paulschreiber.com/blog/2011/08/21/elite-browser-detection/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 20:34:47 +0000</pubDate>
		<dc:creator>paulschreiber</dc:creator>
				<category><![CDATA[broken]]></category>
		<guid isPermaLink="false">http://paulschreiber.com/?p=2190</guid>
		<description><![CDATA[The College of Law of England and Wales is using shitty software from Blackboard. 1. It&#8217;s performing browser detection. Don&#8217;t do that. 2. It&#8217;s doing it wrong. The web has come a long way in six years.]]></description>
			<content:encoded><![CDATA[<p>The College of Law of England and Wales is using shitty software from Blackboard.</p>
<p>1. It&#8217;s performing browser detection. Don&#8217;t do that.<br />
2. It&#8217;s doing it wrong.</p>
<p><a class="inline" href="http://paulschreiber.com/wp-content/uploads/2011/08/elite-thinks-chrome-is-safari.png"><img src="http://paulschreiber.com/wp-content/uploads/2011/08/elite-thinks-chrome-is-safari-300x287.png" alt="" title="elite thinks chrome is safari" width="300" height="287" class="alignnone size-medium wp-image-2191" /></a></p>
<p>The web has come a long way in six years.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulschreiber.com/blog/2011/08/21/elite-browser-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi CAPTCHA fail</title>
		<link>http://paulschreiber.com/blog/2011/07/03/pepsi-captcha-fail/</link>
		<comments>http://paulschreiber.com/blog/2011/07/03/pepsi-captcha-fail/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 13:54:26 +0000</pubDate>
		<dc:creator>paulschreiber</dc:creator>
				<category><![CDATA[broken]]></category>
		<guid isPermaLink="false">http://paulschreiber.com/?p=2170</guid>
		<description><![CDATA[Hit this yesterdayvoting for Courage Campaign:]]></description>
			<content:encoded><![CDATA[<p>Hit this yesterday<a href="http://www.refresheverything.com/campcourage">voting for Courage Campaign</a>:<br />
<img src="http://paulschreiber.com/wp-content/uploads/2011/07/Screen-shot-2011-07-02-at-12.31.08-PM.png" alt="" title="Refresh Everything CAPTCHA" width="380" height="163" class="alignnone size-full wp-image-2171" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paulschreiber.com/blog/2011/07/03/pepsi-captcha-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dun &amp; Bradstreet&#8217;s time capsule</title>
		<link>http://paulschreiber.com/blog/2011/05/05/dun-bradstreets-time-capsule/</link>
		<comments>http://paulschreiber.com/blog/2011/05/05/dun-bradstreets-time-capsule/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:23:46 +0000</pubDate>
		<dc:creator>paulschreiber</dc:creator>
				<category><![CDATA[broken]]></category>
		<guid isPermaLink="false">http://paulschreiber.com/?p=2129</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://paulschreiber.com/wp-content/uploads/2011/05/Screen-shot-2011-03-28-at-10.22.17-AM.png" alt="" title="Screen shot 2011-03-28 at 10.22.17 AM" width="500" height="351" class="alignnone size-full wp-image-2130" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paulschreiber.com/blog/2011/05/05/dun-bradstreets-time-capsule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to solve Facebook&#8217;s error 1366027</title>
		<link>http://paulschreiber.com/blog/2011/05/05/how-to-solve-facebooks-error-1366027/</link>
		<comments>http://paulschreiber.com/blog/2011/05/05/how-to-solve-facebooks-error-1366027/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:00:38 +0000</pubDate>
		<dc:creator>paulschreiber</dc:creator>
				<category><![CDATA[broken]]></category>
		<category><![CDATA[web]]></category>
		<guid isPermaLink="false">http://paulschreiber.com/?p=2126</guid>
		<description><![CDATA[Sometimes, Facebook silently fails when you upload a new profile picture. After clicking Upload Picture, message indicating &#8220;your changes have been saved&#8221; is displayed. However, the new picture does not appear on your profile. Further, the string success=0&#38;errornum=1366027 is appended &#8230; <a href="http://paulschreiber.com/blog/2011/05/05/how-to-solve-facebooks-error-1366027/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes, Facebook silently fails when you upload a new profile picture. </p>
<p>After clicking Upload Picture, message indicating &#8220;your changes have been saved&#8221; is displayed. However, the new picture does not appear on your profile. Further, the string <code>success=0&amp;errornum=1366027</code> is appended to the URL.</p>
<p>This error means the image you uploaded is too small. You need to use one that is at least 190px wide.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulschreiber.com/blog/2011/05/05/how-to-solve-facebooks-error-1366027/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Globe and Mail + Nanos = Infographic fail</title>
		<link>http://paulschreiber.com/blog/2011/05/04/globe-and-mail-nanos-infographic-fail/</link>
		<comments>http://paulschreiber.com/blog/2011/05/04/globe-and-mail-nanos-infographic-fail/#comments</comments>
		<pubDate>Thu, 05 May 2011 04:33:04 +0000</pubDate>
		<dc:creator>paulschreiber</dc:creator>
				<category><![CDATA[broken]]></category>
		<guid isPermaLink="false">http://paulschreiber.com/?p=2139</guid>
		<description><![CDATA[A month ago, The Globe and Mail ran an article entitled Most Canadians want Elizabeth May at leaders&#8217; debate, poll shows. It presented the results of a poll showing most Canadians supported Elizabeth May&#8217;s inclusion in the leaders&#8217; debate. The &#8230; <a href="http://paulschreiber.com/blog/2011/05/04/globe-and-mail-nanos-infographic-fail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A month ago, <cite>The Globe and Mail</cite> ran an article entitled <a href="http://www.theglobeandmail.com/news/politics/ottawa-notebook/most-canadians-want-elizabeth-may-at-leaders-debate-poll-shows/article1970858/">Most Canadians want Elizabeth May at leaders&#8217; debate, poll shows</a>. It presented the results of a poll showing most Canadians supported Elizabeth May&#8217;s inclusion in the leaders&#8217; debate. The article was unremarkable.</p>
<p>The chart that accompanied it, however, was remarkably bad:<br />
<img style="border: 1px solid black;" src="http://paulschreiber.com/wp-content/uploads/2011/05/globe-and-mail-stupid-graph.jpeg" alt="" title="globe and mail stupid graph" width="500" height="222" class="alignnone size-full wp-image-2140" /></p>
<p>First, the graph uses a donut chart — which is basically a pie chart — which <a href="http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=00018S">is a terrible idea to start with</a>. The chart is made worse by using only two colours: dark green and light green. </p>
<ul>
<li>Dark green represented &#8220;support.&#8221;</li>
<li>Light green represented &#8220;somewhat support,&#8221; &#8220;somewhat oppose,&#8221; &#8220;oppose&#8221; and &#8220;unsure.&#8221;
</li>
</ul>
<p>If you casually glanced at the graph—and the headline—you&#8217;d get the impression 52% of Canadians opposed May&#8217;s inclusion in the debates. Not only does this contradict the article&#8217;s headline, it&#8217;s also false. In fact, only 28% of Canadians opposed May&#8217;s inclusion in the debates.</p>
<p>A small tweak conveys the message better:<br />
<img style="border: 1px solid black;" src="http://paulschreiber.com/wp-content/uploads/2011/05/globe-and-mail-stupid-graph-better.jpg" alt="" title="globe-and-mail-stupid-graph-better" width="500" height="222" class="alignnone size-full wp-image-2142" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paulschreiber.com/blog/2011/05/04/globe-and-mail-nanos-infographic-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your hiring process is broken</title>
		<link>http://paulschreiber.com/blog/2011/05/04/your-hiring-process-is-broken/</link>
		<comments>http://paulschreiber.com/blog/2011/05/04/your-hiring-process-is-broken/#comments</comments>
		<pubDate>Thu, 05 May 2011 00:55:08 +0000</pubDate>
		<dc:creator>paulschreiber</dc:creator>
				<category><![CDATA[broken]]></category>
		<guid isPermaLink="false">http://paulschreiber.com/?p=2133</guid>
		<description><![CDATA[Job ads are usually terrible. Both boring and bland, they&#8217;re typically written by some HR functionary who is totally disconnected from the actual work being done. Requirements are ridiculous, and often impossible to meet (hint: in 1997, no one had &#8230; <a href="http://paulschreiber.com/blog/2011/05/04/your-hiring-process-is-broken/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Job ads are usually terrible. Both boring and bland, they&#8217;re typically written by some HR functionary who is totally disconnected from the actual work being done.</p>
<p>Requirements are ridiculous, and often impossible to meet (hint: in 1997, no one had 10 years of Java experience!). The emails I get from recruiters are generally poorly written, overly obsequious and terribly targeted.</p>
<p>Organizations frequently say they want to change the world. They claim to strive for excellence. If a company can&#8217;t manage to do event a decent job of hiring, how can I trust it to save the whales, build a web site or even bake a decent brownie?</p>
<p>Your job ad is often your first impression. Make it count.</p>
<p>37signals recently hired an administrative assistant. <a href="http://37signals.com/svn/posts/2544-were-looking-for-an-office-manager-executive-assistant">Their job ad</a> listed typical tasks instead of vague qualities. That&#8217;s pretty good.</p>
<p>A few months ago, The Kojo Nnamdi Show <a href="http://thekojonnamdishow.org/audio-player?nid=18725">discussed the DC-area startup scene</a>. While the companies themselves were definitely interesting, the segue into the hiring process caught my ear. The show contrasted <a href="http://www.istrategylabs.com/about/careers/social-experience-producer/">iStrategyLabs&#8217; Social Experience Producer</a> ad with one from the federal government.</p>
<p>From iStrategyLabs:</p>
<blockquote><p>
At iStrategyLabs you will be responsible for supporting our various client projects/campaigns, while interacting with other strategists/project managers/designers and developers. You’ll create killer digital and experiential campaign concepts for Fortune 500 brands, startups, non-profits and for internal projects.</p>
<p>You must think and act like a producer.</p>
<p>You must have a deep understanding of social media. Seriously – if you’re not a Facebook/Twitter/Blogging fanatic please don’t apply. We also don’t care if there are pictures of you on Facebook doing keg-stands…but please…don’t have a sparkly Myspace page. That’s just gross.</p>
<p>You must also have a deep understanding of online to offline promotions – with a heavy focus on in-real-life experience design. If you understand how people live, work, play and shop in the real world and can translate online to offline interaction and vice versa…this gig is for you.
</p></blockquote>
<p>And from Uncle Sam:</p>
<blockquote><p>
This is an occupational band three job in the Defense, Civilian, Intelligence, Personal System, DCIPS. Band three duties are at the full performance level and are equivalent to those of the GSGG 11, 12 and 13.</p>
<p>&#8220;he selectee&#8217;s salary will be set within the band equivalent to a GSGG grade based on the selectees qualifications in relation to the job. If you&#8217;re claiming five points veterans preference, you must submit a copy of your DD214, Certificate of Release or discharge from active duty or other documentation that supports&#8230;
</p></blockquote>
<p>And Kojo asks the obvious question: which job would you rather take?</p>
<p>If you think iStrategyLabs&#8217;s job ad is nice: it is. But it can&#8217;t hold a candle to <a href="http://afewtastefulsnaps.wordpress.com/2011/03/14/award-winning-journalism-job-post/">this work of art from the Sarasota Herald-Tribune</a>:</p>
<blockquote><p>
We want to add some talent to the Sarasota Herald-Tribune investigative team. Every serious candidate should have a proven track record of conceiving, reporting and writing stellar investigative pieces that provoke change. However, our ideal candidate has also cursed out an editor, had spokespeople hang up on them in anger and threatened to resign at least once because some fool wanted to screw around with their perfect lede.</p>
<p>We do a mix of quick hit investigative work when events call for it and mini-projects that might run for a few days. But every year we like to put together a project way too ambitious for a paper our size because we dream that one day Walt Bogdanich will have to say: “I can’t believe the Sarasota Whatever-Tribune cost me my 20th Pulitzer.” As many of you already know, those kinds of projects can be hellish, soul-sucking, doubt-inducing affairs. But if you’re the type of sicko who likes holing up in a tiny, closed  office with reporters of questionable hygiene to build databases from scratch by hand-entering thousands of pages of documents to take on powerful people and institutions that wish you were dead, all for the glorious reward of having readers pick up the paper and glance at your potential prize-winning epic as they flip their way to the Jumble… well, if that sounds like journalism Heaven, then you’re our kind of sicko.</p>
<p>For those unaware of Florida’s reputation, it’s arguably the best news state in the country and not just because of the great public records laws. We have all kinds of corruption, violence and scumbaggery. The 9/11 terrorists trained here. Bush read My Pet Goat here. Our elections are colossal clusterfucks. Our new governor once ran a health care company that got hit with a record fine because of rampant Medicare fraud. We have hurricanes, wildfires, tar balls, bedbugs, diseased citrus trees and an entire town overrun by giant roaches (only one of those things is made up). And we have Disney World and beaches, so bring the whole family.
</p></blockquote>
<p>That, my friends, is how you kick some ass.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulschreiber.com/blog/2011/05/04/your-hiring-process-is-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How not to get iPhone users to switch to BlackBerry</title>
		<link>http://paulschreiber.com/blog/2011/05/04/how-not-to-get-iphone-users-to-switch-to-blackberry/</link>
		<comments>http://paulschreiber.com/blog/2011/05/04/how-not-to-get-iphone-users-to-switch-to-blackberry/#comments</comments>
		<pubDate>Wed, 04 May 2011 23:50:37 +0000</pubDate>
		<dc:creator>paulschreiber</dc:creator>
				<category><![CDATA[broken]]></category>
		<category><![CDATA[web]]></category>
		<guid isPermaLink="false">http://paulschreiber.com/?p=2122</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a class="inline" href="http://paulschreiber.com/wp-content/uploads/2011/05/BlackBerry-app-world-windows-only.png"><img src="http://paulschreiber.com/wp-content/uploads/2011/05/BlackBerry-app-world-windows-only-1024x774.png" alt="" title="BlackBerry app world windows only" width="640" height="483" class="alignnone size-large wp-image-2123" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulschreiber.com/blog/2011/05/04/how-not-to-get-iphone-users-to-switch-to-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only if I have an equation editor</title>
		<link>http://paulschreiber.com/blog/2011/02/15/only-if-i-have-an-equation-editor/</link>
		<comments>http://paulschreiber.com/blog/2011/02/15/only-if-i-have-an-equation-editor/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:17:39 +0000</pubDate>
		<dc:creator>paulschreiber</dc:creator>
				<category><![CDATA[broken]]></category>
		<category><![CDATA[web]]></category>
		<guid isPermaLink="false">http://paulschreiber.com/?p=2050</guid>
		<description><![CDATA[I&#8217;m supposed to sign up for your site how?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m supposed to sign up for your site <em>how</em>?<br />
<img src="http://paulschreiber.com/wp-content/uploads/2011/02/image.jpeg" alt="" title="Evil CAPTCHA" width="300" height="57" class="alignnone size-full wp-image-2051" /></p>
]]></content:encoded>
			<wfw:commentRss>http://paulschreiber.com/blog/2011/02/15/only-if-i-have-an-equation-editor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dear Adobe: please don&#8217;t crash while logging</title>
		<link>http://paulschreiber.com/blog/2011/02/03/dear-adobe-please-dont-crash-while-logging/</link>
		<comments>http://paulschreiber.com/blog/2011/02/03/dear-adobe-please-dont-crash-while-logging/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:31:35 +0000</pubDate>
		<dc:creator>paulschreiber</dc:creator>
				<category><![CDATA[broken]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">http://paulschreiber.com/?p=1902</guid>
		<description><![CDATA[I recently upgraded my copy of Creative Suite to CS5. When you install CS5 Design Premium, you don&#8217;t just get Photoshop, InDesign, Illustrator and the like. You also get a ton of other bits, like Adobe Help (despite the existence &#8230; <a href="http://paulschreiber.com/blog/2011/02/03/dear-adobe-please-dont-crash-while-logging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently upgraded my copy of Creative Suite to CS5. When you install CS5 Design Premium, you don&#8217;t just get Photoshop, InDesign, Illustrator and the like. You also get a ton of other bits, like Adobe Help (despite the existence of a built-in Help Viewer), Adobe Application Manager and CS5ServiceManager.</p>
<p>Many of these strike me as unnecessary. But they&#8217;re also poorly written. Background processes like this shouldn&#8217;t crash. And they&#8217;re really shouldn&#8217;t crash <em>writing log files</em>.</p>
<p>Here&#8217;s the first of two crashes in six hours:</p>
<blockquote><p><code>Process:         CS5ServiceManager [9272]<br />
Path:            /Library/Application Support/Adobe/CS5ServiceManager/CS5ServiceManager.app/Contents/MacOS/CS5ServiceManager<br />
Identifier:      com.adobe.csi.CS5ServiceManager<br />
Version:         ??? (5.0.1.137)<br />
Code Type:       X86 (Native)<br />
Parent Process:  ??? [1]</p>
<p>Date/Time:       2011-02-01 20:19:32.291 -0500<br />
OS Version:      Mac OS X 10.6.6 (10J567)<br />
Report Version:  6</p>
<p>Exception Type:  EXC_BAD_ACCESS (SIGBUS)<br />
Exception Codes: KERN_PROTECTION_FAILURE at 0x0000000000000000<br />
Crashed Thread:  5</p>
<p>...snip...</p>
<p>Thread 5 Crashed:<br />
0   ???                           	0000000000 0 + 0<br />
1   libstdc++.6.dylib             	0x9783fd7a d_name + 164<br />
2   libstdc++.6.dylib             	0x9783f3f4 d_type + 657<br />
3   libstdc++.6.dylib             	0x97843189 d_demangle + 747<br />
4   ...adobe.csi.CS5ServiceManager	0x00021094 vcfoundation::impl::UTF8Builder::Append(vcfoundation::data::IVCString*, vcfoundation::util::VCRange) + 174<br />
5   ...adobe.csi.CS5ServiceManager	0x00014d92 vcfoundation::util::BackTrace::Describe(vcfoundation::data::IVCStringAppender&#038;) + 34<br />
6   ...adobe.csi.CS5ServiceManager	0x00021e09 vcfoundation::data::IVCStringAppender::AppendFormat(char const*, char*) + 143<br />
7   ...adobe.csi.CS5ServiceManager	0x00021e5e vcfoundation::data::IVCStringAppender::AppendFormat(char const*, ...) + 34<br />
8   ...adobe.csi.CS5ServiceManager	0x00014c90 vcfoundation::util::StdStreamLog::Log(vcfoundation::util::IVCLog::Level, char const*, char*) + 452<br />
9   libSystem.B.dylib             	0x937d4be8 free + 244<br />
</code>
</p></blockquote>
<p>Examining the crashed thread, we can make a few observations:</p>
<ul>
<li>Adobe seems to have invented their own string-handling library</li>
<li>Appending strings can cause a crash</li>
<li>Adobe is using C++</li>
<li>This crash happening <em>logging</em></li>
<li>This crash happening … <em>writing a crash report?</em></li>
</ul>
<p>The only way <em>I&#8217;ve</em> crashed a log call is with a format string error. And format string problems? They&#8217;re often security holes. Can anyone tell if this might be exploitable?</p>
<p>And did they really invent their own crash reporter? And is that what&#8217;s crashing?</p>
<p>Dear Adobe: <a href="http://site.icu-project.org/">the wheel is already round</a>. If you&#8217;re going to litter my computer with crap, it better be rock solid.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulschreiber.com/blog/2011/02/03/dear-adobe-please-dont-crash-while-logging/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why UBB charges are bullshit</title>
		<link>http://paulschreiber.com/blog/2011/02/01/why-ubb-charges-are-bullshit/</link>
		<comments>http://paulschreiber.com/blog/2011/02/01/why-ubb-charges-are-bullshit/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:19:16 +0000</pubDate>
		<dc:creator>paulschreiber</dc:creator>
				<category><![CDATA[broken]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[ubb]]></category>
		<guid isPermaLink="false">http://paulschreiber.com/?p=1900</guid>
		<description><![CDATA[Cogeco charges $1.50 per GB. Amazon charges 14¢ per GB. Netflix estimates they pay 3¢/GB. Netflix figures the ISPs&#8217; cost per GB is under a penny. So they&#8217;re charging 15,000% markup. 15,000%.]]></description>
			<content:encoded><![CDATA[<p>Cogeco charges $1.50 per GB.<br />
Amazon charges 14¢ per GB.<br />
Netflix estimates they pay 3¢/GB.</p>
<p>Netflix figures the ISPs&#8217; <a href="http://www.cbc.ca/fp/story/2011/01/27/4180491.html">cost per GB is under a penny</a>. So they&#8217;re charging 15,000% markup.</p>
<p>15,000%.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulschreiber.com/blog/2011/02/01/why-ubb-charges-are-bullshit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

